Baoji Miao Xincheng Non-ferrous Metal Industry Co., ltd.
|
Gold Index: 5287
Payment Terms: | T/T,L/C |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Grede | ELEMENT COMPOSITION,% | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other,Max | |
Grade1 | Blance | _ | _ | 0.20 | 0.8 | 0.03 | 0.015 | 0.18 | 0.40 |
Grade2 | Blance | _ | _ | 0.30 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
Grade3 | Blance | _ | _ | 0.30 | 0.8 | 0.05 | 0.015 | 0.35 | 0.40 |
Grade4 | Blance | _ | _ | 0.50 | 0.8 | 0.05 | 0.015 | 0.40 | 0.40 |
Grade5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.40 | 0.8 | 0.05 | 0.015 | 0.50 | 0.40 |
Grade7 | Blance | _ | _ | 0.03 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
Grade9 | Blance | _ | _ | 0.25 | 0.8 | 0.03 | 0.015 | 0.15 | 0.40 |
Grade12 | Blance | _ | _ | 0.30 | 0.8 | 0.03 | 0.015 | 0.25 | 0.40 |
Baoji Miao Xincheng Non-ferrous Metal Industry Co., ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Country/Region: China (Mainland)